Seismonitor Earthquake Event Log 2002 01 10 - 2002 02 02 (UTC)


Script started 2002 01 10 08:27:38 (UTC), 2002 01 10 19:27:38 (AEST)

2002 01 10 11 14 56 Magnitude 6.7, Region NEAR N COAST NEW GUINEA
2002 01 10 19 05 41 Magnitude 4.3, Region ANDREANOF ISL, ALEUTIAN IS
2002 01 11 11 17 20 Magnitude 5.2, Region MINAHASSA PENINSULA, SULAWESI
2002 01 11 14 26 16 Magnitude 4.9, Region LOYALTY ISLANDS
2002 01 11 17 52 22 Magnitude 4.9, Region SANTA CRUZ ISLANDS
2002 01 11 19 18 20 Magnitude 4.5, Region MINAHASSA PENINSULA, SULAWESI
2002 01 12 08 26 52 Magnitude 5.7, Region OFF E COAST OF UNITED
2002 01 12 14 00 25 Magnitude 4.8, Region KURIL ISLANDS
2002 01 12 17 36 33 Magnitude 4.7, Region NEAR COAST OF NICARAGUA
2002 01 12 21 52 50 Magnitude 3.3, Region NEAR COAST OF N CALIF
2002 01 13 11 04 20 Magnitude 5.7, Region TONGA ISLANDS
2002 01 13 14 10 56 Magnitude 6.5, Region NEW BRITAIN REGION, PNG
2002 01 14 11 05 53 Magnitude 5.1, Region EASTER ISLAND REGION
2002 01 14 15 36 34 Magnitude 5.8, Region CHILE-BOLIVIA BORDER REGION
2002 01 15 04 48 03 Magnitude 5.9, Region VANUATU ISLANDS
2002 01 15 07 13 01 Magnitude 6.3, Region SUNDA STRAIT, INDONESIA
2002 01 15 09 13 14 Magnitude 4.8, Region VIRGIN ISLANDS
2002 01 15 14 41 28 Magnitude 5.0, Region NEAR COAST OF NICARAGUA
2002 01 15 18 53 51 Magnitude 5.1, Region VANUATU ISLANDS
2002 01 16 07 23 58 Magnitude 5.0, Region CHILE-BOLIVIA BORDER REGION
2002 01 16 13 33 10 Magnitude 5.2, Region SW RYUKYU ISL., JAPAN
2002 01 16 18 45 22 Magnitude 4.9, Region WEST CHILE RISE
2002 01 16 23 09 52 Magnitude 6.3, Region NEAR COAST OF CHIAPAS, MEXICO
2002 01 17 14 49 28 Magnitude 5.3, Region VANUATU ISLANDS
2002 01 17 18 37 06 Magnitude 4.9, Region NORTHERN CHILE
2002 01 17 20 01 29 Magnitude 4.8, Region LAKE TANGANYIKA REGION
2002 01 17 23 47 25 Magnitude 4.0, Region NEAR COAST OF PERU
2002 01 18 02 26 28 Magnitude 4.7, Region SUMBAWA REGION, INDONESIA
2002 01 18 09 23 48 Magnitude 3.5, Region CALIF.-BAJA CALIF
2002 01 18 15 14 01 Magnitude 4.2, Region LAKE TANGANYIKA REGION
2002 01 19 09 06 16 Magnitude 5.6, Region KURIL ISLANDS
2002 01 20 09 07 42 Magnitude 5.2, Region W. CAROLINE ISL, MICRONESIA
2002 01 20 17 20 13 Magnitude 3.5, Region UTAH
2002 01 21 04 39 21 Magnitude 4.7, Region LAKE TANGANYIKA REGION
2002 01 21 14 03 51 Magnitude 5.1, Region SOUTHERN SUMATERA, INDONESIA
2002 01 22 04 53 53 Magnitude 6.2, Region CRETE, GREECE
2002 01 22 06 18 55 Magnitude 4.6, Region ANDREANOF ISL, ALEUTIAN IS
2002 01 23 17 14 38 Magnitude 5.3, Region BISMARCK SEA
2002 01 24 15 32 35 Magnitude 3.7, Region SOUTHEASTERN ALASKA
2002 01 24 18 12 05 Magnitude 5.6, Region OFF W COAST OF N SUMATERA
2002 01 24 21 07 10 Magnitude 5.5, Region CENTRAL EAST PACIFIC RISE
2002 01 25 03 28 11 Magnitude 5.2, Region FIJI ISLANDS REGION
2002 01 25 14 05 57 Magnitude 5.0, Region OFF W COAST OF N SUMATERA
2002 01 26 16 20 10 Magnitude 4.8, Region SOUTHERN PERU
2002 01 26 20 05 36 Magnitude 4.7, Region SOUTHERN GREECE
2002 01 27 07 09 14 Magnitude 5.4, Region NEAR E COAST OF HONSHU
2002 01 27 13 42 43 Magnitude 4.4, Region DEMOCRATIC REPUBLIC OF CONGO
2002 01 28 13 50 28 Magnitude 6.1, Region KURIL ISLANDS
2002 01 28 15 09 55 Magnitude 5.9, Region TONGA ISLANDS
2002 01 29 04 36 58 Magnitude 3.7, Region WYOMING
2002 01 29 06 08 01 Magnitude 3.8, Region SOUTHERN CALIFORNIA
2002 01 29 20 52 54 Magnitude 4.7, Region VANUATU ISLANDS
2002 01 30 14 50 53 Magnitude 4.7, Region LEEWARD ISLANDS
2002 01 30 15 12 19 Magnitude 4.9, Region EASTER ISLAND REGION
2002 01 30 18 47 57 Magnitude 3.5, Region SOUTHERN CALIFORNIA
2002 01 31 10 05 03 Magnitude 4.9, Region MARIANA ISLANDS
2002 01 31 18 17 45 Magnitude 4.3, Region COLORADO

Script shutdown 2002 02 02 22:00:00 (UTC), 2002 02 03 09:00:00 (AEST)

seislog.txt
________________________________________________________________________________

Catalogue Contents